Anna Catrina Nilsdotter, 1830–1919 (aged 88 years)
- Name
- Anna Catrina /Nilsdotter/
- Given names
- Anna Catrina
- Surname
- Nilsdotter
Birth | October 26, 1830
25
21 Citation details: 111 |
---|---|
Birth of a sister | Eva Maria Nilsdotter September 18, 1833 (aged 2 years) Citation details: 65 |
Birth of a brother | Lars Petter Nilsson August 25, 1835 (aged 4 years) |
Death of a sister | Eva Maria Nilsdotter September 18, 1835 (aged 4 years) Citation details: 65 |
Birth of a brother | Nils Olof Nilsson October 11, 1838 (aged 7 years) Citation details: 72 |
Death of a mother | Maja Stina Larsdotter June 1, 1840 (aged 9 years) Cause: Slag Citation details: 495 |
Burial of a mother | Maja Stina Larsdotter June 8, 1840 (aged 9 years) |
Marriage of a parent | Nils Petter Persson — Eva Catharina Wretman — View this family December 6, 1840 (aged 10 years) |
Death of a paternal grandfather | Per Jansson March 10, 1850 (aged 19 years) Cause: Giktvärk Citation details: 534 |
Religious marriage | Lars Erik Andersson — View this family November 6, 1853 (aged 23 years) Source: Ösmo, Vigselböcker (1848-1859) Citation details: 29 Note: Sysslingar |
Residence | Lars Erik Andersson — View this family from November 6, 1853 to 1855 (aged 24 years) Citation details: 60 |
Residence | Lars Erik Andersson — View this family from 1855 to 1869 (aged 38 years) Citation details: 65 Citation details: 207 Citation details: 208 Citation details: 216 |
Birth of a daughter | Eva Maria Larsson November 11, 1857 (aged 27 years) Citation details: 4 |
Birth of a son | Edvard Gottfrid Lewin March 29, 1864 (aged 33 years) Citation details: 30 |
Baptism of a son | Edvard Gottfrid Lewin April 12, 1864 (aged 33 years) Citation details: 30 |
Death of a maternal grandfather | Lars Olsson December 21, 1864 (aged 34 years) |
Death of a father | Nils Petter Persson December 15, 1868 (aged 38 years) Cause: Njursten |
Residence | Lars Erik Andersson — View this family from 1869 to 1874 (aged 43 years) Citation details: 135 Citation details: 149 Note: Torpare |
Residence | Lars Erik Andersson — View this family from 1874 to July 16, 1890 (aged 59 years) Citation details: 244 Citation details: 236 Citation details: 228 |
Marriage of a child | Per Lindquist — Eva Maria Larsson — View this family June 12, 1886 (aged 55 years) |
Marriage of a child | Edvard Gottfrid Lewin — MärtaChristina Lindquist — View this family September 24, 1889 (aged 58 years) |
Residence | Lars Erik Andersson — View this family from August 28, 1890 to 1891 (aged 60 years) Citation details: 142 |
Residence | Lars Erik Andersson — View this family from 1891 to March 31, 1898 (aged 67 years) Address: Åbyn 1 Citation details: 106 |
Residence | from March 31, 1898 to April 27, 1919 (aged 88 years) Address: Åbyn 1 Citation details: 577 Citation details: 570 |
Death of a husband | Lars Erik Andersson March 31, 1898 (aged 67 years) Cause: Reumatisk feber Citation details: 25 |
Burial of a husband | Lars Erik Andersson April 6, 1898 (aged 67 years) Citation details: 25 |
Death of a brother | Nils Olof Nilsson October 9, 1906 (aged 75 years) Source: Sveriges Dödbok 1901-2013 |
Death | April 27, 1919 (aged 88 years) Cause of death: Hjärtfel Citation details: 3 |
Burial | May 3, 1919 (6 days after death) |
father |
1805–1868
Birth: August 30, 1805
25
22 — Klöfsta, Ösmo, Stockholm, Sweden Death: December 15, 1868 — Klöfsta, Ösmo, Stockholm, Sweden |
---|---|
mother |
1809–1840
Birth: April 10, 1809
29
28 — Gryt, Ösmo, Stockholm, Sweden Death: June 1, 1840 — Gryt, Ösmo, Stockholm, Sweden |
Religious marriage | Religious marriage — October 19, 1828 — Ösmo, Stockholm, Sweden |
11 months
elder sister |
1829–1829
Birth: September 23, 1829
24
20 — Gryt, Ösmo, Stockholm, Sweden Death: December 3, 1829 — Klöfsta, Ösmo, Stockholm, Sweden |
13 months
herself |
1830–1919
Birth: October 26, 1830
25
21 — Klöfsta, Ösmo, Stockholm, Sweden Death: April 27, 1919 — Åbyn, Hamrånge, Gävleborg, Sweden |
3 years
younger sister |
1833–1835
Birth: September 18, 1833
28
24 — Klöfsta, Ösmo, Stockholm, Sweden Death: September 18, 1835 — Klöfsta, Ösmo, Stockholm, Sweden |
2 years
younger brother |
1835–
Birth: August 25, 1835
29
26 — Gryt, Ösmo, Stockholm, Sweden Death: |
3 years
younger brother |
1838–1906
Birth: October 11, 1838
33
29 — Gryt, Ösmo, Stockholm, Sweden Death: October 9, 1906 — Klöfsta, Ösmo, Stockholm, Sweden |
father |
1805–1868
Birth: August 30, 1805
25
22 — Klöfsta, Ösmo, Stockholm, Sweden Death: December 15, 1868 — Klöfsta, Ösmo, Stockholm, Sweden |
---|---|
step-mother |
1809–
Birth: February 8, 1809 — Källberga, Ösmo, Stockholm, Sweden Death: |
Marriage | Marriage — December 6, 1840 — Ösmo, Stockholm, Sweden |
husband |
1824–1898
Birth: July 7, 1824
35
28 — Björsta, Ösmo, Stockholm, Sweden Death: March 31, 1898 — Åbyn, Hamrånge, Gävleborg, Sweden |
---|---|
herself |
1830–1919
Birth: October 26, 1830
25
21 — Klöfsta, Ösmo, Stockholm, Sweden Death: April 27, 1919 — Åbyn, Hamrånge, Gävleborg, Sweden |
Religious marriage | Religious marriage — November 6, 1853 — Ösmo, Stockholm, Sweden |
4 years
daughter |
1857–1929
Birth: November 11, 1857
33
27 — Gryt, Ösmo, Stockholm, Sweden Death: September 12, 1929 — Åbyn, Hamrånge, Gävleborg, Sweden |
7 years
son |
1864–1943
Birth: March 29, 1864
39
33 — Ösmo, Stockholm, Sweden Death: October 7, 1943 — Uppsala, Uppsala, Sweden |
Marriage | Sysslingar |
---|---|
Residence | Torpare |